Issue | Title | |
---|---|---|
Vol 7, No 2 (2022): Journal of Industrial Engineering and Management Vol 7 No 2 | IMPLEMENTATION OF VALUE STREAM MAPPING TO REDUCE WASTE IN WARRANTY CLAIM PROCESS AT COMMERCIAL VEHICLE AUTOMOTIVE COMPANY | Abstract PDF |
Sokheh Nur Maulana, Uly Amrina | ||
Vol 9, No 1 (2024): Journal of Industrial Engineering and Management Vol 9 No 1 | ANALYSIS OF CAUSES OF DEFECTS AND REPAIR SOLUTIONS ON JERRY CAN PRODUCTS USING ROOT CAUSE ANALYSIS (RCA) AND CAUSE EFFECT DIAGRAMS | Abstract PDF |
Nismah Panjaitan, Fauzi Ramadhana, Christopher Davin | ||
Vol 8, No 2 (2023): Journal of Industrial Engineering and Management Vol 8 No 2 | RE-SCHEDULING OF THE CRUDE OIL STORAGE TANK MSTB T-701D PROJECT USING THE CRITICAL PATH METHOD (CPM) AND CRITICAL CHAIN PROJECT MANAGEMENT (CCPM) | Abstract PDF |
Dinda Syafa Rachmanur Firdaus, Farida Pulansari | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"